- Home
- /
- News
- /
- Sports
- /
- ICC T20 WC
- /
- T20 WC Warm-up Matches...
T20 WC Warm-up Matches 2021

The ICC Men’s T20 World Cup has started on October 17 with qualifiers, T20 WC Warm-up Matches followed by the main event, starting October 23 in UAE and Oman.
The top four teams from the qualifiers (Group A and B) will join India, West Indies, Australia, South Africa, Afghanistan, Pakistan, England, and New Zealand for Super 12s.
Before the start of Super 12s, the top eight teams, who are qualified for the main event, will play two warm-up games each. Details and schedule of T20 WC Warm-up Matches are as follows:
T20 WC Warm-up Matches Schedule
Date | Match | Time (IST) | Venue |
18-Oct 2021 | Afghanistan vs South Africa | 3:30 PM | Abu Dhabi |
18-Oct 2021 | Pakistan vs West Indies | 3:30 PM | Dubai |
18-Oct 2021 | New Zealand vs Australia | 7:30 PM | Abu Dhabi |
18-Oct 2021 | India vs England | 7:30 PM | Dubai |
20-Oct 2021 | England vs New Zealand | 3:30 PM | Abu Dhabi |
20-Oct 2021 | India vs Australia | 3:30 PM | Dubai |
20-Oct 2021 | Pakistan vs South Africa | 7:30 PM | Abu Dhabi |
20-Oct 2021 | Afghanistan vs West Indies | 7:30 PM | Dubai |
India vs England Warm-up Match
India beats England by 7 wickets
In the warm-up match against England, Kohli won the toss and elected to bowl first. England bated and scored 188-5 in 20 overs.
India required 189 runs to win and both the openers Ishan Kishan and K L Rahul played aggressively from the beginning and India scored the required total (192-3) in 19 overs.
India won the match by 7 wickets, Ishan scored 70 runs whereas K L Rahul scored 51 runs.
Batting | Runs | Balls | 4s | 6s |
Jason Roy c Chahar b Shami | 16 | 11 | 2 | 0 |
Jos Buttler b Shami | 18 | 13 | 3 | 0 |
Dawid Malan b Rahul Chahar | 18 | 18 | 3 | 0 |
Jonny Bairstow b Bumrah | 49 | 36 | 4 | 1 |
Liam Livingstone b Shami | 30 | 20 | 4 | 1 |
Moeen Ali Not out | 43 | 20 | 4 | 2 |
Chris Woakes Not out | 1 | 2 | 0 | 0 |
Total: 188-5 in 20 Overs | ||||
Bowler | Overs | Maiden | Runs | Wickets |
Bhuvneshwar Kumar | 4 | 0 | 54 | 0 |
Jasprit Bumrah | 4 | 0 | 26 | 1 |
Mohammed Shami | 4 | 0 | 40 | 3 |
R Ashwin | 4 | 0 | 23 | 0 |
Rahul Chahar | 4 | 0 | 43 | 1 |
Batting | Runs | Balls | 4s | 6s |
KL Rahul c Moeen b Wood | 51 | 24 | 6 | 3 |
Ishan Kishan Retired hurt | 70 | 46 | 7 | 3 |
Virat Kohli c Rashid b Livingstone | 11 | 13 | 0 | 0 |
Rishabh Pant Not out | 29 | 14 | 1 | 3 |
Suryakumar Yadav c Buttler b Willey | 8 | 9 | 0 | 0 |
Hardik Pandya Not out | 12 | 10 | 2 | 0 |
Total: 192-3 in 20 Overs | ||||
Bowler | Overs | Maiden | Runs | Wickets |
David Willey | 3 | 0 | 16 | 1 |
Chris Woakes | 4 | 0 | 40 | 0 |
Mark Wood | 2 | 0 | 22 | 1 |
Chris Jordan | 3 | 0 | 35 | 0 |
Moeen Ali | 2 | 0 | 28 | 0 |
Adil Rashid | 3 | 0 | 36 | 0 |
Liam Livingstone | 2 | 0 | 10 | 1 |
West Indies vs Pak Warm-up Match
Pak beats West Indies by 7 wickets (with 27 balls remaining)
In the warm-up match against Pakistan, Pollard won the toss and elected to bat first, WI scored 130-7 in 20 overs.
Pakistan required 131 runs to win Babar Azam and Fakhar Zaman scored 50 and 46 runs respectively and won From the bowling side, Shaheen Shah Afridi took 3 whereas Hasan Ali and Haris Rauf took 2 wickets each.
Pakistan won the match by scoring 131-3 in the 16th over.
Batting | Runs | Balls | 4s | 6s |
Lendl Simmons c Rauf b Afridi | 18 | 23 | 3 | 0 |
Andre Fletcher b Ali | 2 | 6 | 0 | 0 |
Chris Gayle b Rauf | 20 | 30 | 2 | 0 |
Roston Chase c Afridi b Wasim | 9 | 13 | 1 | 0 |
Shimron Hetmyer c Azam b Afridi | 28 | 24 | 3 | 0 |
Nicholas Pooran c Azam b Ali | 13 | 13 | 0 | 1 |
Kieron Pollard (c) b Rauf | 23 | 10 | 5 | 0 |
Hayden Walsh Not out | 0 | 1 | 0 | 0 |
Total: 130-7 in 20 Overs | ||||
Bowler | Overs | Maiden | Runs | Wickets |
Shaheen Shah Afridi | 4 | 0 | 41 | 2 |
Imad Wasim | 3 | 0 | 6 | 1 |
Hasan Ali | 4 | 0 | 21 | 2 |
Haris Rauf | 4 | 0 | 32 | 2 |
Shadab Khan | 2 | 0 | 7 | 0 |
Mohammad Hafeez | 3 | 0 | 13 | 0 |
Batting | Runs | Balls | 4s | 6s |
Mohammad Rizwan b Rampaul | 13 | 17 | 0 | 0 |
Babar Azam (c) st Pooran b Walsh | 50 | 41 | 6 | 1 |
Fakhar Zaman Not out | 46 | 24 | 4 | 2 |
Mohammad Hafeez c Hetmyer b Walsh | 0 | 1 | 0 | 0 |
Shoaib Malik Not out | 14 | 11 | 2 | 0 |
Total: 131-3 in 15.3 Overs | ||||
Bowler | Overs | Maiden | Runs | Wickets |
Ravi Rampaul | 3 | 0 | 19 | 2 |
Obed McCoy | 3 | 0 | 18 | 1 |
Roston Chase | 3 | 0 | 25 | 0 |
Hayden Walsh | 3.3 | 0 | 41 | 1 |
Oshane Thomas | 3 | 0 | 26 | 1 |
Afghanistan vs South Africa Warm-up Match
South Africa won the match by 41 runs
In a warm-up match against Afghanistan, South African captain Temba Bavuma won the toss and elected to bat first, and scored 145-5 in 20 overs.
Temba Bavuma scored 31 whereas Aiden Markram scored 46 runs. From the bowling side, Mujeeb Ur Rahman took 3 wickets.
Afghanistan was required to score 146 in 20 over at the rate of 7.25 runs per over but could only get 104-8 in 20 overs.
Tabraiz Shamsi took 3 wickets whereas Lungi Ngidi took 2 wickets.
Batting | Runs | Balls | 4s | 6s |
Temba Bavuma (c) c Shahzad b Nabi | 18 | 23 | 3 | 0 |
Quinton de Kock c & b Rahman | 2 | 6 | 0 | 0 |
Aiden Markram c Zadran b Naveen-ul-Haq | 20 | 30 | 2 | 0 |
Rassie van der Dussen c Janat b Rahman | 9 | 13 | 1 | 0 |
Heinrich Klaasen b Rahman | 13 | 13 | 0 | 1 |
David Miller Not out | 23 | 10 | 5 | 0 |
Dwaine Pretorius Not out | 0 | 1 | 0 | 0 |
Total: 145-5 in 20 Overs | ||||
Bowler | Overs | Maiden | Runs | Wickets |
Mohammad Nabi | 4 | 0 | 25 | 1 |
Mujeeb Ur Rahman | 4 | 1 | 24 | 3 |
Naveen-ul-Haq | 4 | 0 | 25 | 1 |
Hamid Hassan | 2 | 0 | 10 | 0 |
Gulbadin Naib | 4 | 0 | 36 | 0 |
Fareed Ahmad | 2 | 0 | 23 | 0 |
Batting | Runs | Balls | 4s | 6s |
Mohammad Shahzad c Bavuma b Fortuin | 0 | 3 | 0 | 0 |
Hazratullah Zazai b Ngidi | 0 | 2 | 0 | 0 |
Rahmanullah Gurbaz c Klaasen b Maharaj | 19 | 14 | 2 | 1 |
Karim Janat lbw b Shamsi | 16 | 31 | 0 | 0 |
Asghar Afghan c Bavuma b Pretorius | 5 | 9 | 0 | 0 |
Najibullah Zadran lbw b Shamsi | 6 | 8 | 0 | 0 |
Mohammad Nabi (c) Not out | 34 | 29 | 0 | 3 |
Gulbadin Naib c Miller b Shamsi | 17 | 20 | 0 | 1 |
Rashid Khan c Mulder b Ngidi | 0 | 3 | 0 | 0 |
Mujeeb Ur Rahman Not out | 0 | 1 | 0 | 0 |
Total: 104-8 in 20 Overs | ||||
Bowler | Overs | Maiden | Runs | Wickets |
Bjorn Fortuin | 4 | 1 | 12 | 1 |
Lungi Ngidi | 4 | 0 | 27 | 2 |
Dwaine Pretorius | 4 | 0 | 30 | 1 |
Keshav Maharaj | 4 | 0 | 14 | 1 |
Tabraiz Shamsi | 4 | 0 | 18 | 3 |
India vs Australia Warm-up Match
The India vs Australia warm-up match was played on Wednesday (October 20), at 3:30 PM (IST). The toss happened at 3:00 PM (IST).
The warm-up match was telecasted on Star Sports 1/1 HD, Star Sports 1 Hindi/1 HD Hindi, Star Sports 1 Tamil, 1 Telugu & 1 Kannada.
Disney+ Hotstar streamed all the warm-up matches of the top 8 teams.
India beats Australia by 9 wickets
Australian captain Aaron Finch won the toss and elected to bat first. Rohit Sharma captained the warm-up match and he mentioned at the toss that Kohli, Jasprit Bumrah, and Mohammed Shami were rested from the game.
While batting first Australia scored 152-5 in 20 overs, Steve Smith and Glenn Maxwell scored 57 and 37 runs respectively.
From bowling R Ashwin took 2 wickets and Bhuvi, Jadeja and Chahar took 1 wicket each.
India chased the required Total of 153 in 17.5 Overs by losing just 1 wicket and won the match against Australia by 9 wickets.
Rohit, Surya, and Rahul scored 60, 38, and 39 runs respectively.
Batting | Runs | Balls | 4s | 6s |
David Warner lbw b Ashwin | 1 | 7 | 0 | 0 |
Aaron Finch lbw b Jadeja | 8 | 10 | 1 | 0 |
Mitchell Marsh c Rohit b Ashwin | 0 | 1 | 0 | 0 |
Steve Smith c Rohit b Bhuvi | 57 | 48 | 7 | 0 |
Glenn Maxwell b Rahul Chahar | 37 | 28 | 5 | 0 |
Marcus Stoinis Not out | 41 | 25 | 4 | 1 |
Mathew Wade Not out | 4 | 1 | 1 | 0 |
Total: 104-8 in 20 Overs | ||||
Bowler | Overs | Maiden | Runs | Wickets |
Bhuvneshwar Kumar | 4 | 0 | 27 | 1 |
R Ashwin | 2 | 0 | 8 | 2 |
Ravindra Jadeja | 4 | 0 | 35 | 1 |
Shardul Thakur | 3 | 0 | 30 | 0 |
Virat Kohli | 2 | 0 | 12 | 0 |
Rahul Chahar | 3 | 0 | 16 | 1 |
Varun Chakaravarthy | 2 | 0 | 23 | 0 |
Batting | Runs | Balls | 4s | 6s |
KL Rahul c Warner b Agar | 39 | 31 | 2 | 3 |
Rohit Sharma Retired hurt | 60 | 41 | 5 | 3 |
Suryakumar Yadav Not out | 38 | 27 | 5 | 1 |
Hardik Pandya Not out | 14 | 8 | 0 | 1 |
Total: 145-5 in 20 Overs | ||||
Bowler | Overs | Maiden | Runs | Wickets |
Mitchell Starc | 2 | 0 | 14 | 0 |
Pat Cummins | 4 | 0 | 33 | 0 |
Ashton Agar | 2 | 0 | 14 | 1 |
Adam Zampa | 3 | 0 | 29 | 0 |
Kane Richardson | 1.5 | 0 | 20 | 0 |
Marcus Stoinis | 2 | 0 | 16 | 0 |
Mitchell Marsh | 2 | 0 | 17 | 0 |
Glenn Maxwell | 1 | 0 | 10 | 0 |